Measurement guide
Choose the standard your recipe was written with. The same word “cup” means different volumes in different sources.
Cups
| Standard | Volume | Source | Scope of the value |
|---|---|---|---|
| US customary cup · approx. 236.59mL | 236.5882 mL | NIST SP 811, Appendix B.8 | US customary unit; value at NIST table precision |
| US nutrition-label cup · 240mL | 240 mL | 21 CFR 101.9 (eCFR) | US nutrition labelling |
| Metric recipe cup · 250mL | 250 mL | taste.com.au — Weights & Measurements (PDF) | The publisher’s own recipes |
| Japanese recipe cup · 200mL | 200 mL | Kikkoman — 計量道具 | The publisher’s own recipes |
| Rice cup · 180mL | 180 mL | Kikkoman — 計量道具 | Rice measuring cup; separate from ordinary cups |
Spoons
| Standard | Volume | Source | Scope of the value |
|---|---|---|---|
| US customary spoons · tbsp approx. 14.79mL / tsp approx. 4.93mL | tbsp 14.78676 mL tsp 4.928922 mL | NIST SP 811, Appendix B.8 | US customary unit; value at NIST table precision |
| Recipe spoons · tbsp 15mL / tsp 5mL | tbsp 15 mL tsp 5 mL | Kikkoman — 計量道具 | The publisher’s own recipes |
| Australian recipe spoons · tbsp 20mL / tsp 5mL | tbsp 20 mL tsp 5 mL | taste.com.au — Weights & Measurements (PDF) | The publisher’s own recipes |
These values come from specific publications or regulations. They are not rules for every recipe in a country. No single national cup standard for Korea or China has been confirmed, so none is offered. Your language never chooses a standard.
Results are shown with up to 2 decimal places, and the value before rounding (up to 6 decimal places) is shown below it. Source values are used exactly as published.
Not available in this version: ounces (oz), fluid ounces (fl oz), custom cup sizes, and converting between volume and weight.
If the original recipe gives weights, use them; a kitchen scale is the most reliable.